Brisbane Airport is the main airport in Brisbane and South East Queensland. Brisbane Airport is easy to navigate because it has only two terminals: Domestic and International. These terminals are connected to each other by AirTrain and both of them are equipped with great airport facilities. So, if you have a long layover in Brisbane Airport, you won’t have a reason to be bored. You can even find showers, salons, and a spa at the airport.
Brisbane Airport Parking
Brisbane Airport ParkShort
ParkShort or short-term parking is the best option for those who need to drop off or pick up family members or friends. Brisbane short-term parking is located right behind the terminals and is operating 24/7. It’s only 2-5 minutes walk to both domestic and international terminals. You can park your car for 4 hours or less and if you book online at least 1 hour in advance to arrival, you will only pay 5$ per hour.
Brisbane Airport ParkLong
Brisbane Airport long-term parking also called as ParkLong a few steps away from Terminals. At the Domestic terminal, it is located on Levels 5-9 of P1, and at International Terminal, you can find ParkLong on Levels 2-4 and the outdoor area. Brisbane long-term parking is secured with 24 hours CCTV, so you can leave your car in safe conditions and go to your journey without worrying.
Brisbane Airport Arrivals and Departures
You can check Brisbane Airport Arrivals and Brisbane Airport Departures online very easily. You’ll just need the following flight details: departing and arriving airport, flight date and time, flight number, and the airline. After you fill in this information, you will track the flight you are interested in.
Brisbane Airport to City
There are different options to get from Brisbane Airport to the city:
Brisbane Airport to City By Bus
Con-x-ion shuttle bus is one of the convenient ways to leave Brisbane Airport. Con-x-ion bus service is available from both Domestic and International terminals and goes “door to door” to a lot of locations around Brisbane. You can buy tickets online or at the sale kiosks on both terminals.
Brisbane Airport to City By Train
The faster way to get from Brisbane Airport to the city is Airtrain which takes only 20 minutes drive. The train departs every 15 minutes from both domestic and international terminals and operates from early morning until 10 PM. You can buy tickets at Airtrain desks or at the Airtrain stations. The cost of the ticket is AUD$12.50, but it’s free for the passengers with Virgin Australia boarding passes.
Brisbane Airport to City By Taxi
The most comfortable way to get to the city from Brisbane Airport is a taxi. There are two taxi companies at the airport: Black & White Cabs; Yellow Cabs.
They are available 24/7 from both domestic and international terminals and takes only 20 minutes to get to the city centre. The cost for a taxi is around $45-55 one way.
Airport Information
Airport Code: BNE
Brisbane Airport address: Airport Dr, Brisbane Airport QLD 4008, Australia
Brisbane Airport contact number: +61 7 3406 3000
Cheap flights from Brisbane
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Sydney | 16 January 2024 | 18 January 2024 | Tickets from 172 |
Newcastle | 10 December 2023 | 13 December 2023 | Tickets from 186 |
Proserpine | 16 December 2023 | 19 December 2023 | Tickets from 209 |
Mackay | 25 January 2024 | 29 January 2024 | Tickets from 222 |
Cairns | 14 January 2024 | 19 January 2024 | Tickets from 262 |
Townsville | 9 January 2024 | 13 January 2024 | Tickets from 281 |
Melbourne | 26 April 2024 | 28 April 2024 | Tickets from 286 |
Canberra | 18 January 2024 | 20 January 2024 | Tickets from 289 |
Launceston | 2 February 2024 | 4 February 2024 | Tickets from 304 |
Rockhampton | 25 January 2024 | 29 January 2024 | Tickets from 324 |
Hobart | 9 May 2024 | 15 May 2024 | Tickets from 325 |
Gladstone | 25 January 2024 | 29 January 2024 | Tickets from 336 |
Adelaide | 7 March 2024 | 12 March 2024 | Tickets from 355 |
Darwin | 12 July 2024 | 14 July 2024 | Tickets from 363 |
Hamilton Island | 6 March 2024 | 12 March 2024 | Tickets from 380 |
Coolangatta (Gold Coast) | 16 December 2023 | 18 December 2023 | Tickets from 389 |
Ayers Rock | 24 June 2024 | 26 June 2024 | Tickets from 413 |
Tamworth | 31 January 2024 | 5 February 2024 | Tickets from 417 |
Bundaberg | 15 December 2023 | 17 December 2023 | Tickets from 417 |
Ho Chi Minh City | 28 December 2023 | 30 December 2023 | Tickets from 431 |
Hervey Bay | 7 August 2024 | 11 August 2024 | Tickets from 438 |
Perth | 11 March 2024 | 15 March 2024 | Tickets from 446 |
Auckland | 23 February 2024 | 25 February 2024 | Tickets from 451 |
Ballina | 30 January 2024 | 30 January 2024 | Tickets from 451 |
Sunshine Coast | 16 February 2024 | 17 February 2024 | Tickets from 463 |
Coffs Harbour | 28 January 2024 | 29 January 2024 | Tickets from 466 |
Armidale | 18 February 2024 | 18 February 2024 | Tickets from 488 |
Port Macquarie | 6 December 2023 | 7 December 2023 | Tickets from 534 |
Emerald | 25 January 2024 | 29 January 2024 | Tickets from 549 |
Longreach | 25 January 2024 | 29 January 2024 | Tickets from 572 |
Queenstown | 18 December 2023 | 24 December 2023 | Tickets from 593 |
Christchurch | 15 January 2024 | 18 January 2024 | Tickets from 611 |
Port Vila | 7 March 2024 | 10 March 2024 | Tickets from 612 |
Denpasar (Bali) | 22 February 2024 | 28 February 2024 | Tickets from 617 |
Albury | 10 January 2024 | 10 January 2024 | Tickets from 653 |
Dubbo | 6 March 2024 | 11 March 2024 | Tickets from 655 |
Orange | 21 February 2024 | 26 February 2024 | Tickets from 659 |
Port Moresby | 17 March 2024 | 19 March 2024 | Tickets from 662 |
Wellington | 4 March 2024 | 9 March 2024 | Tickets from 670 |
Wagga Wagga | 11 December 2023 | 12 December 2023 | Tickets from 673 |
Burnie | 22 February 2024 | 26 February 2024 | Tickets from 673 |
Moranbah | 3 January 2024 | 6 January 2024 | Tickets from 679 |
Nadi | 19 December 2023 | 23 December 2023 | Tickets from 1 002 |
Tbilisi | 31 January 2024 | 5 February 2024 | Tickets from 2 428 |
Vladivostok | 19 December 2023 | 22 December 2023 | Tickets from 2 529 |
Moscow | 29 December 2023 | 30 December 2023 | Tickets from 2 563 |
Istanbul | 30 December 2023 | 4 January 2024 | Tickets from 2 742 |
Novosibirsk | 20 April 2024 | 22 April 2024 | Tickets from 2 763 |
Astana | 25 February 2024 | 26 February 2024 | Tickets from 2 972 |
Almaty | 26 December 2023 | 27 December 2023 | Tickets from 2 979 |
Cheap flights to Brisbane
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Sydney | 15 January 2024 | 18 January 2024 | Tickets from 182 |
Adelaide | 11 January 2024 | 17 January 2024 | Tickets from 385 |
Melbourne | 4 January 2024 | 7 January 2024 | Tickets from 388 |
Perth | 13 January 2024 | 14 January 2024 | Tickets from 535 |
Denpasar (Bali) | 13 September 2024 | 15 September 2024 | Tickets from 553 |
Christchurch | 2 February 2024 | 4 February 2024 | Tickets from 704 |
Singapore | 28 December 2023 | 1 January 2024 | Tickets from 787 |
Bangkok | 24 May 2024 | 27 May 2024 | Tickets from 853 |
Beijing | 2 February 2024 | 8 February 2024 | Tickets from 1 655 |
Moscow | 11 December 2023 | 17 December 2023 | Tickets from 2 298 |
Saint Petersburg | 5 February 2024 | 11 February 2024 | Tickets from 2 702 |
Berlin | 26 December 2023 | 30 December 2023 | Tickets from 2 953 |
Yakutsk | 10 December 2023 | 16 December 2023 | Tickets from 3 024 |
Bodrum | 16 September 2024 | 18 September 2024 | Tickets from 3 096 |
Novosibirsk | 1 October 2024 | 7 October 2024 | Tickets from 3 849 |
Kazan | 2 January 2024 | 3 January 2024 | Tickets from 10 206 |