Australia’s one of the oldest cities and the capital of the island state Tasmania, Hobart has really a lot to offer to its visitors. Flights to Hobart will provide any traveller with one of the most adventurous and unforgettable trips. Attractions, historical monuments, entertainment, culture, and lifestyle – this is everything you will enjoy if you book cheap flights to Hobart.
Things to do and see in Hobart
Visit MONA
MONA is a Museum of Old and New Art which is a must-see place when visiting Hobart. This museum is a mix of ancient antiquities and contemporary artworks. In this museum, you will find tunnels, light wells, and rooms within rooms that will leave you amazed and surprised.
After you finish your tour in the museum, you can visit Moorilla – a winery which established in 1958. You will have an opportunity to taste a wine and Moo Brew beer or have lunch at the adjoining restaurant, at Source.
Visit Salamanca Market
Salamanca Market could be the most entertaining and interesting activity during your trip. The market is held on every Saturday since 1972 and brings so much fun in town. You will find more than 300 stalls there with souvenirs, secondhand clothes and books, cheap sunglasses, antiques, ceramic work, and woodwork. Along with shopping, you can taste quality food and drinks and Salamanca Market.
Climb Mount Wellington
If you want to enjoy spectacular and enchanting views, you should visit Mount Wellington aka Kunany. If you are an adventurous person, you should take a hike to the top. During your lengthy walk, you will take pleasure from different viewpoints.
However, if a long walk isn’t your thing, you can take a 30-minute drive to the pinnacle. Try to pick a sunny day for the Kunany trip and go early to avoid the busy road.
Questions & Answers
When is the best time to book flights to Hobart?
If you want to take full advantage of outdoor activities in Hobart and enjoy warm weather, you should visit it from December to March. Hobart’s climate is colder than any other city in Australia, so the best time for your trip will be summer. However, you will experience an amazing journey at any season in Hobart.
Which airlines operate flights to Hobart?
There are four main airlines that take flights to Hobart: Qantas, Jetstar, Tigerair, and Virgin Australia. These airlines fly to Hobart from the major Australian cities: Sydney, Melbourne, Brisbane, and Canberra. You can book the cheapest flights to Hobart from Melbourne with Jetstar.
How long does it take to fly to Hobart?
Flights from Melbourne to Hobart – 1 hr 15 mins
Flights from Sydney to Hobart – 1 hr 55 mins
Flight time from Brisbane to Hobart – 2 hrs and 45 mins
How to book cheap flights to Hobart?
Looking for cheap flights to Hobart? Use Flyaustralia.org to find the best flight deals to Hobart. Compare flights and airlines to choose the best option for you.
Cheap flights from Hobart
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Melbourne | 18 February 2023 | 22 February 2023 | Tickets from 197 |
Sydney | 15 March 2023 | 16 March 2023 | Tickets from 217 |
Adelaide | 30 June 2023 | 5 July 2023 | Tickets from 220 |
Coolangatta (Gold Coast) | 24 July 2023 | 30 July 2023 | Tickets from 316 |
Brisbane | 3 March 2023 | 5 March 2023 | Tickets from 329 |
Ballina | 24 March 2023 | 29 March 2023 | Tickets from 381 |
Canberra | 4 May 2023 | 8 May 2023 | Tickets from 414 |
Launceston | 15 February 2023 | 16 February 2023 | Tickets from 430 |
Sunshine Coast | 8 March 2023 | 13 March 2023 | Tickets from 440 |
Newcastle | 30 December 2023 | 1 January 2024 | Tickets from 494 |
Cairns | 3 August 2023 | 7 August 2023 | Tickets from 520 |
Townsville | 31 March 2023 | 3 April 2023 | Tickets from 521 |
Hamilton Island | 10 March 2023 | 16 March 2023 | Tickets from 598 |
Perth | 26 May 2023 | 29 May 2023 | Tickets from 621 |
Tamworth | 4 May 2023 | 9 May 2023 | Tickets from 627 |
Proserpine | 9 March 2023 | 15 March 2023 | Tickets from 669 |
Darwin | 9 February 2023 | 11 February 2023 | Tickets from 688 |
Albury | 9 March 2023 | 15 March 2023 | Tickets from 695 |
Auckland | 18 May 2023 | 21 May 2023 | Tickets from 708 |
Wagga Wagga | 9 March 2023 | 12 March 2023 | Tickets from 727 |
Armidale | 6 March 2023 | 12 March 2023 | Tickets from 751 |
Denpasar | 23 August 2023 | 29 August 2023 | Tickets from 770 |
Queenstown | 10 February 2023 | 13 February 2023 | Tickets from 793 |
Coffs Harbour | 6 March 2023 | 12 March 2023 | Tickets from 796 |
Ayers Rock | 7 March 2023 | 10 March 2023 | Tickets from 802 |
Port Macquarie | 4 March 2023 | 10 March 2023 | Tickets from 806 |
Rockhampton | 9 March 2023 | 15 March 2023 | Tickets from 824 |
Nadi | 10 February 2023 | 13 February 2023 | Tickets from 830 |
Burnie | 6 April 2023 | 9 April 2023 | Tickets from 869 |
Griffith | 23 February 2023 | 26 February 2023 | Tickets from 898 |
Bundaberg | 10 March 2023 | 16 March 2023 | Tickets from 970 |
Bangkok | 2 May 2023 | 5 May 2023 | Tickets from 1 027 |
Singapore | 12 June 2023 | 17 June 2023 | Tickets from 1 056 |
Port Lincoln | 10 March 2023 | 16 March 2023 | Tickets from 1 071 |
Honolulu | 7 March 2023 | 13 March 2023 | Tickets from 1 238 |
Labasa | 10 February 2023 | 15 February 2023 | Tickets from 1 376 |
Mount Isa | 11 May 2023 | 13 May 2023 | Tickets from 1 407 |
Chongqing | 24 July 2023 | 27 July 2023 | Tickets from 1 480 |
Taipei | 15 April 2023 | 21 April 2023 | Tickets from 1 486 |
Taveuni | 11 February 2023 | 16 February 2023 | Tickets from 1 523 |
Broome | 31 May 2023 | 5 June 2023 | Tickets from 1 584 |
Shanghai | 14 February 2023 | 18 February 2023 | Tickets from 1 596 |
Los Angeles | 9 March 2023 | 15 March 2023 | Tickets from 1 623 |
Karratha | 18 May 2023 | 22 May 2023 | Tickets from 1 635 |
Guangzhou | 11 February 2023 | 14 February 2023 | Tickets from 1 824 |
Port Vila | 13 February 2023 | 17 February 2023 | Tickets from 1 995 |
Tokyo | 11 December 2023 | 16 December 2023 | Tickets from 2 044 |
Denver | 9 March 2023 | 15 March 2023 | Tickets from 2 127 |
Cloncurry | 10 March 2023 | 16 March 2023 | Tickets from 2 147 |
Johannesburg | 10 March 2023 | 16 March 2023 | Tickets from 2 156 |
Cheap flights to Hobart
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Melbourne | 1 March 2023 | 4 March 2023 | Tickets from 211 |
Sydney | 24 March 2023 | 30 March 2023 | Tickets from 227 |
Coolangatta (Gold Coast) | 10 February 2023 | 13 February 2023 | Tickets from 536 |
Phuket | 13 March 2023 | 19 March 2023 | Tickets from 1 936 |
Moscow | 29 March 2023 | 1 April 2023 | Tickets from 2 874 |